Club Mileage
| Rider | Mileage | Date | Name of Ride | # Riders | |
|---|---|---|---|---|---|
| Alexander, Bernadette | 98 | 01/04/10 | Eva's Hilly Ride | 4 | |
| Batin, Rahman | 118 | 01/10/10 | Planning Mtg Ride | 4 | |
| Bump, Susie | 36 | 01/11/10 | Outback Ride | 8 | |
| Cruz, Rob | 167 | 01/18/10 | Calaveras | 3 | |
| DiPalma, Steph | 92 | 01/24/10 | Base of Calaveras | 4 | |
| DiPalma, Tom | 92 | 02/01/10 | impromptu | 15 | |
| Everhart, David | 75 | 03/01/10 | Alameda Creek | 13 | |
| Fallis, Eva | 192 | 03/08/10 | Julies - Alameda | 16 | |
| Gould, Sean | 363 | 03/15/10 | El Greco | 5 | |
| Grimes, Nikki | 35 | 03/21/10 | Mines Rd. | 11 | |
| Hill, Michael | 212 | 03/29/10 | Bent Creek winery | 13 | |
| Hinch, Shelley | 57 | 04/05/10 | Canada Rd | 4 | |
| Hopkins, Gil | 75 | ||||
| Jay, Michael | 200 | ||||
| Kunich, Tom | 35 | ||||
| Lopez, Yvonne | 167 | ||||
| Ma, Danny | 48 | ||||
| Ma, Vicky | 241 | ||||
| Melville, Michael | 147 | ||||
| Nagorka, Mike | 345 | ||||
| Reyes, Eric | 85 | ||||
| Romero, Edgar | 85 | ||||
| Schoephoerster, Rick | 36 | ||||
| Yoder, Steve | 226 | ||||
| This mileage list are representing members that have given permission that show their mileage information. | |||||
